Tech Sanctum
Xero Connected
Total Invoices
6
Exceptions
5
Suppliers
2
Recent Invoices
| Invoice # | Supplier | Amount | Status | Received |
|---|---|---|---|---|
| INV-SEED-1773265248751-B | Büro Schmidt & Partner | EUR 2,011.10 | EXCEPTION | 11/03/2026 |
| INV-SEED-1773265018013-B | Büro Schmidt & Partner | EUR 2,011.10 | EXCEPTION | 11/03/2026 |
| INV-SEED-1773264812965-B | Büro Schmidt & Partner | EUR 2,011.10 | EXCEPTION | 11/03/2026 |
| INV-SEED-1773264608125-B | Büro Schmidt & Partner | EUR 2,011.10 | EXCEPTION | 11/03/2026 |
| INV-SEED-1773262671597-B | Büro Schmidt & Partner | EUR 2,011.10 | EXCEPTION | 11/03/2026 |
| INV-SEED-1773262668393-A | CloudStack GmbH | EUR 4,126.92 | FAILED | 11/03/2026 |
Known Suppliers
Büro Schmidt & PartnerDE111222333
CloudStack GmbHDE987654321